📦 Part 1 — Monthly / Yearly Packages
Standard
₹16,000/month
Yearly: ₹1,65,000
Save ₹27,000/year
★ Most Popular
Growth
₹26,000/month
Yearly: ₹2,75,000
Save ₹37,000/year
Elite (A to Z)
₹42,000/month
Yearly: ₹4,30,000
Save ₹74,000/year
| Feature |
Standard |
Growth |
Elite (A to Z) |
| Website Management | ✓ | ✓ | ✓ |
| Social Media (3 posts/week) | ✓ | ✓ | ✓ |
| Google My Business | ✓ | ✓ | ✓ |
| Monthly Report | ✓ | ✓ | ✓ |
| Basic SEO (On-page) | ✓ | ✓ | ✓ |
| Meta Ads Management | ✗ | ✓ | ✓ |
| Lead Generation & Tracking | ✗ | ✓ | ✓ |
| Local SEO + Google Maps | ✗ | ✓ | ✓ |
| Weekly Report | ✗ | ✓ | ✓ |
| Video Editing | ✗ | 4 videos/mo | 8 videos/mo |
| Advanced SEO (Off-page + Backlinks) | ✗ | ✗ | ✓ |
| Reputation Management | ✗ | ✗ | ✓ |
| YouTube Management | ✗ | ✗ | ✓ |
| CRM / Lead Management System | ✗ | ✗ | ✓ |
| Dedicated Account Manager | ✗ | ✗ | ✓ |
| Monthly Strategy Call | ✗ | ✗ | ✓ |
| Full Analytics Dashboard | ✗ | ✗ | ✓ |
🌐 Part 2 — One-Time Website Setup Charges
| Website Type | One-Time Setup Price |
| Landing Page (Simple) | ₹10,000 – ₹15,000 |
| Business / Portfolio Website (5–7 pages) | ₹24,000 – ₹36,000 |
| Business Website + Admin Panel | ₹40,000 – ₹60,000 |
| E-Commerce Website (Basic) | ₹45,000 – ₹65,000 |
| E-Commerce Website + Admin Panel (Full) | ₹72,000 – ₹1,05,000 |
| Custom Web App / Portal | ₹1,00,000+ (Project basis) |
🖥️ Part 3 — Hosting Charges (Yearly)
| Hosting Type | Yearly Cost |
| Shared Hosting (Basic) | ₹3,000 – ₹5,000 / year |
| Business Hosting (Fast + Secure) | ₹6,000 – ₹10,000 / year |
| VPS Hosting (High Traffic Sites) | ₹15,000 – ₹25,000 / year |
| Dedicated Server | ₹40,000+ / year |
🌍 Part 4 — Domain Charges (Yearly)
| Domain Type | Yearly Cost |
| .com / .in / .net | ₹800 – ₹1,500 / year |
| .co.in / .org | ₹500 – ₹800 / year |
| Premium Domain | ₹5,000+ (varies) |
🛠️ Part 5 — Admin Panel & Extra Setup Charges
| Service | One-Time Charge |
| Basic Admin Panel Setup | ₹10,000 – ₹15,000 |
| Full CMS / Dashboard Setup | ₹20,000 – ₹32,000 |
| Payment Gateway Integration (Razorpay etc.) | ₹6,500 – ₹10,000 |
| WhatsApp / CRM Integration | ₹6,500 – ₹10,000 |
| SEO Initial Setup (Technical) | ₹10,000 – ₹15,000 |
| Google Analytics + Search Console Setup | ₹3,500 – ₹5,000 |
| SSL Certificate (if not included) | ₹2,000 – ₹4,000 / year |
📌 Part 6 — Important Terms & Notes
- Monthly packages and one-time setup charges are separate and independent.
- Website is set up once — then maintained under the monthly package.
- Hosting & Domain will be registered in the client's name.
- Ad Spend (Meta / Google Ads) is paid directly by the client — only management is included in the package.
- GST (18%) is applicable extra — if GST billing is required.
- Yearly plans offer significant savings compared to monthly billing.